U16 Elite

lhc.team.stats.section.title 2026/2027

lhc.team.stats.topscorers.title

Ruben Dopazo 16 9 6 10 16 1.78 4 0
Elisson Ermacora 16 10 3 13 16 1.6 8 0
Kiliam Forget 14 9 10 4 14 1.56 2 0
Lars Lussier 8 9 2 6 8 0.89 4 0
Ryan Gabus 7 10 4 3 7 0.7 8 0
Lucien Graf 7 4 3 4 7 1.75 0 0
Guillaume Cavallet 3 9 2 1 3 0.33 8 0
Hugo Duval 3 8 1 2 3 0.38 4 0
Nahel Martin 3 7 0 3 3 0.43 2 0
Ivan Barrat 2 3 2 0 2 0.67 0 0
Serge Godat 2 8 2 0 2 0.25 2 0
Zacharie Legault 2 8 1 1 2 0.25 0 0
Quentin Pellet 2 10 1 1 2 0.2 2 0
Loris Vallotton 2 8 1 1 2 0.25 2 0
Thibaut Gingin 2 10 0 2 2 0.2 6 0
Solal Schorderet 2 4 0 2 2 0.5 6 0
Alexandre Bohanes 1 2 1 0 1 0.5 0 0
Andreï Erbeia 1 3 0 1 1 0.33 2 0
Neven Vestner 1 9 0 1 1 0.11 0 0
Zolan Zurkinden 1 6 0 1 1 0.17 2 0
Avery Fust 0 4 0 0 0 0 0 0
Valentin Morard 0 7 0 0 0 0 2 0

lhc.team.stats.goalkeepers.title

Thomas Pellet 6 18 3.36 0 0 - 0
Timéo Buob 5 21 4.37 0 0 - 0
Anton Briand 0 0 - 0 0 - 0

lhc.products.title