Lions

lhc.team.stats.section.title 2026/2027

lhc.team.stats.topscorers.title

Jason Fuchs 18 22 5 13 18 0.82 12 -2
Antti Suomela 14 15 6 8 14 0.93 6 +5
Damien Riat 13 22 6 7 13 0.59 22 -1
Axel Simic 13 22 6 7 13 0.59 6 -11
Drake Caggiula 13 22 4 9 13 0.59 12 0
Stefan Rüegsegger 9 22 6 3 9 0.41 4 -2
Romain Loeffel 9 22 2 7 9 0.41 10 -6
Yannick Zehnder 8 22 5 3 8 0.36 4 -3
Ahti Oksanen 8 14 4 4 8 0.57 0 0
Curtis Lazar 8 13 1 7 8 0.62 0 0
Connor Carrick 7 12 2 5 7 0.58 6 0
Nathan Vouardoux 7 22 1 6 7 0.32 10 0
Inaki Baragano 6 19 1 5 6 0.32 4 -3
Erik Brännström 5 7 4 1 5 0.71 14 +6
Philipp Kurashev 4 8 2 2 4 0.5 8 -7
Michael Fora 3 9 2 1 3 0.33 2 0
Basile Sansonnens 3 21 2 1 3 0.14 52 -6
Fabian Heldner 2 22 1 1 2 0.09 16 +3
Tom Vidal 2 20 0 2 2 0.1 4 -2
Benjamin Bougro 1 20 0 1 1 0.05 0 -6
Raymond Taylor Fust 1 19 0 1 1 0.05 52 -5
Makai Holdener 1 14 0 1 1 0.07 4 0
Austin Czarnik 0 6 0 0 0 0 29 -1
Floran Douay 0 11 0 0 0 0 6 -4
Cédric Fiedler 0 21 0 0 0 0 2 -9
Léonardo Fuhrer 0 2 0 0 0 0 2 0
Gael Haas 0 7 0 0 0 0 2 0
Aurélien Marti 0 4 0 0 0 0 8 -1

lhc.team.stats.goalkeepers.title

Kevin Pasche 17 55 3.44 470 415 88.3 0
Ewan Huet 7 17 2.82 172 155 90.12 0

lhc.products.title