U18 Elite

lhc.team.stats.section.title 2026/2027

lhc.team.stats.topscorers.title

Nolan Wand 22 21 8 14 22 1.05 12 0
Esteban Lenseele 18 19 7 11 18 0.95 14 0
Mark Bashkirov 16 21 9 7 16 0.76 12 -1
Ewane Timba Bema 12 20 6 6 12 0.6 8 0
Jules Igihozo Terraz 11 21 6 5 11 0.52 4 -1
Erik Hajdu 11 20 5 6 11 0.55 4 -1
Illia Urnev 11 14 3 8 11 0.79 10 -1
Louis Wymann 10 15 4 6 10 0.67 12 0
Ilhan Thurler 6 17 2 4 6 0.35 2 0
Alexey Cordero 5 8 2 3 5 0.63 37 0
Alexander Davidsson 5 20 2 3 5 0.25 26 -2
Enzo Matthey 5 17 2 3 5 0.29 6 0
Elias Burkart 5 19 1 4 5 0.26 4 0
Solal Schorderet 5 13 1 4 5 0.38 2 0
Louis Türler 5 15 1 4 5 0.33 2 -1
Luca Baaij 4 7 3 1 4 0.57 8 0
Donovan Egger 3 14 2 1 3 0.21 4 -1
Maxime Cavallet 3 21 1 2 3 0.14 8 -2
Edouard Moyon 3 16 1 2 3 0.19 37 -1
Nathan Rérat 2 3 1 1 2 0.67 4 0
Denis Viedemann 2 1 1 1 2 2 0 0
Moses Lee 1 8 1 0 1 0.13 4 -1
Lou Rocher Cerniglia 1 8 1 0 1 0.13 0 0
Eliott Gabus 1 16 0 1 1 0.06 8 -2
Ruben Dopazo 0 4 0 0 0 0 0 0
Kiliam Forget 0 3 0 0 0 0 0 0
Ryan Fust 0 8 0 0 0 0 0 0
Thibaut Gingin 0 1 0 0 0 0 0 0
Mathys Legault 0 6 0 0 0 0 0 0
Tadéo Prosser 0 1 0 0 0 0 0 0
Adam Schwarz 0 16 0 0 0 0 60 -1

lhc.team.stats.goalkeepers.title

Thomas Brossard 7 18 2.73 38 20 52.63 0
Thomas Maillard 1 3 3 0 0 - 0
Ayden Huet 8 21 2.56 0 0 - 0
Neal Kucera 6 28 5.14 0 0 - 0

lhc.products.title