U21 Elite

lhc.team.stats.section.title 2026/2027

lhc.team.stats.topscorers.title

Louis Graf 18 23 9 9 18 0.78 43 0
Juan-Esteban Barraud 17 21 7 10 17 0.81 10 0
Mathieu Saugy 16 20 2 14 16 0.8 16 0
Tadéo Prosser 13 23 8 5 13 0.57 10 0
Denis Viedemann 13 17 7 6 13 0.76 8 0
Kelyan Barry 13 23 6 7 13 0.57 12 0
Nicolas Lars Wenger 11 22 7 4 11 0.5 12 0
Jakub Danek 9 22 2 7 9 0.41 8 0
Jonathan Kucera 9 22 2 7 9 0.41 8 0
Marko Mercier 8 23 4 4 8 0.35 39 0
Benas Andrejauskas 7 16 1 6 7 0.44 4 0
David Kühni 7 14 1 6 7 0.5 0 0
Dorian Carron 6 19 3 3 6 0.32 6 0
Mattis Zambaz 6 7 2 4 6 0.86 0 0
Jonas Amacker 6 22 1 5 6 0.27 0 0
Rapolas Bulovas 4 15 0 4 4 0.27 4 0
Clément Sierra 4 20 0 4 4 0.2 10 0
Nevio Heldner 3 13 2 1 3 0.23 8 0
Damien Bochy 3 8 1 2 3 0.38 8 0
Louis Wymann 3 7 1 2 3 0.43 0 0
Esteban Chassot 3 22 0 3 3 0.14 12 0
Ilan Gerard 2 15 2 0 2 0.13 8 0
Guy Marlow 2 12 1 1 2 0.17 0 0
Alexey Cordero 2 8 0 2 2 0.25 0 0
Matteo Dalmau 0 8 0 0 0 0 4 0
Gael Haas 0 1 0 0 0 0 0 0
Illian Michael Laigre 0 2 0 0 0 0 0 0
Björn Lussier 0 2 0 0 0 0 2 0
Nathan Rérat 0 1 0 0 0 0 0 0
Ewane Timba Bema 0 1 0 0 0 0 2 0
Illia Urnev 0 5 0 0 0 0 4 0
Nolan Wand 0 2 0 0 0 0 0 0

lhc.team.stats.goalkeepers.title

Ayden Huet 11 23 2.15 0 0 - 0
Nolan Haas 13 30 2.4 0 0 - 2
Matteo Blaser 0 0 - 0 0 - 0
Neal Kucera 0 0 - 0 0 - 0

lhc.products.title