LHC Féminin 3

lhc.team.stats.section.title 2026/2027

lhc.team.stats.topscorers.title

Deborah Atzori 0 2 0 0 0 0 0 0
Patricia Chabanel 0 2 0 0 0 0 2 0
Rachel Chaboudez 0 1 0 0 0 0 2 0
Béatrice De Saussure 0 2 0 0 0 0 0 0
Clara Defago 0 2 0 0 0 0 0 0
Julia Delattre 0 2 0 0 0 0 0 0
Celia Genty 0 1 0 0 0 0 0 0
Lucia Gomez de Avila Rapp 0 1 0 0 0 0 0 0
Audrey Henry 0 2 0 0 0 0 0 0
Talia Howes 0 2 0 0 0 0 0 0
Marion Jost 0 2 0 0 0 0 0 0
Margaux Kerivin 0 2 0 0 0 0 0 0
Karel Lesage 0 2 0 0 0 0 2 0
Samantha Nicolet 0 2 0 0 0 0 0 0
Ella Rossy 0 2 0 0 0 0 0 0
Christa Wallace 0 2 0 0 0 0 0 0

lhc.team.stats.goalkeepers.title

Nicha Umbun 2 10 10.19 0 0 - 0
Natacha Chevalley 2 12 11.78 0 0 - 0

lhc.products.title