U14 Elite

lhc.team.stats.section.title 2026/2027

lhc.team.stats.topscorers.title

Léo Mackiewicz 13 9 6 7 13 1.44 2 0
Ryan Gigon 11 8 5 6 11 1.38 4 0
Tristan Stark 10 4 7 3 10 2.5 10 0
Balthasar Gentile 9 8 4 5 9 1.13 10 0
Léon da Silva Gomes 8 9 4 4 8 0.89 8 0
Liam Nordlund 4 9 3 1 4 0.44 0 0
Konstantin Koptiaev 4 9 1 3 4 0.44 0 0
Samuel Rizzi 4 7 0 4 4 0.57 8 0
Joshua Cacurio 3 6 2 1 3 0.5 2 0
Leonardo Viera Reinhardt 3 7 1 2 3 0.43 8 0
Evan Reist 1 5 1 0 1 0.2 4 0
Léonard Rozan 1 3 1 0 1 0.33 0 0
Daniel Stupak 1 3 1 0 1 0.33 0 0
Till Béguin 1 1 0 1 1 1 0 0
Serguey Cordero 1 3 0 1 1 0.33 2 0
Thibaud Flach 1 9 0 1 1 0.11 2 0
Maxence Helg 1 7 0 1 1 0.14 2 0
Evan Birbaum 0 3 0 0 0 0 4 0
Eben Bourassin 0 1 0 0 0 0 0 0
Richard Clerc 0 1 0 0 0 0 0 0
Mattis Da Silva Ribeiro 0 1 0 0 0 0 0 0
Louis Desjardins 0 7 0 0 0 0 6 0
Cali Eugler 0 9 0 0 0 0 4 0
Nathan Huguenin 0 4 0 0 0 0 0 0
Bleron Idrizi 0 1 0 0 0 0 0 0
Ronan Joyce 0 1 0 0 0 0 0 0
Alexander Lelyanov 0 3 0 0 0 0 0 0
Tristan Murgatroyd 0 1 0 0 0 0 0 0
Malia Rocher Cerniglia 0 7 0 0 0 0 2 0
Petr Sosedov 0 3 0 0 0 0 0 0
Griffin Thomas 0 1 0 0 0 0 0 0
Loris Thonney 0 1 0 0 0 0 0 0
Andrea Venditelli 0 1 0 0 0 0 0 0

lhc.team.stats.goalkeepers.title

Arthur Duboulet 3 8 5.19 0 0 - 0
Doriano Puglia 4 12 4.9 0 0 - 0
Logan Reymond 5 20 8 0 0 - 0
Gerardo Vitiello 6 25 7.18 0 0 - 0

lhc.products.title